Prices
Txtlocal pride itself on offering unbeatable SMS services, but we also offer very competitive prices too. Sending SMS messages is the cheapest and most effective way of reaching your customers. To expand any of the sections below, click on the arrow next to the item.
All prices quoted exclude VAT.
Account Ownership Costs
| Feature | Price |
|---|---|
| Set Up Fee | FREE |
| Monthly Fee | FREE |
| 10 Credits to Trial Us | FREE |
| Contract Period | Not Applicable |
Message Credits
Generally speaking one Credit equals one text message (160 characters or less to UK mobiles - longer or international texts may cost more. Click below for International Prices Coverage).
All Credits last indefinitely and are only deducted from your account as and when you use them.
| Credit Bundle | Price per bundle | Price per credit |
|---|---|---|
| 100 Credits | £4.90 | 4.9p |
| 200 Credits | £9.80 | 4.9p |
| 500 Credits | £24.50 | 4.9p |
| 1,000 Credits | £49.00 | 4.9p |
| 2,000 Credits | £98.00 | 4.9p |
| 5,000 Credits | £245.00 | 4.9p |
| 10,000 Credits | £450.00 | 4.5p |
| 25,000 Credits | £1,050.00 | 4.2p |
| 50,000 Credits | £1,900.00 | 3.8p |
| Larger bundles | Prices from 2.6p per credit Contact us for a quote |
|

International Pricing & Coverage
| Country | Networks Covered | Country Code | Credits |
|---|---|---|---|
| Afghanistan | Etisalat Afghanistan | 93 | 1.5 |
| Afghanistan | TDCA | 93 | 1.5 |
| Afghanistan | TSI | 93 | 1.5 |
| Albania | AMC | 355 | 1.5 |
| Albania | Vodafone Albania | 355 | 1.5 |
| Algeria | ATM Mobilis | 213 | 2.5 |
| Algeria | Djezzy | 213 | 2.5 |
| Algeria | Nedjma | 213 | 2.5 |
| Andorra | Mobiland | 376 | 1.5 |
| Angola | Unitel | 244 | 1.5 |
| Anguilla | C&W Anguilla | 1264 | 1.5 |
| Antigua + Barbuda | APUA PCS | 1268 | 1.5 |
| Argentina | CTI Movil | 54 | 1.5 |
| Argentina | Movistar (Unifon) | 54 | 1.5 |
| Argentina | Nextel Argentina | 54 | 1.5 |
| Argentina | Telecom Personal | 54 | 1.5 |
| Armenia | ArmenTel | 374 | 1.5 |
| Armenia | Karabakh Telecom | 374 | 1.5 |
| Aruba | NewMillenium Digicel | 297 | 1.5 |
| Aruba | SETAR | 297 | 1.5 |
| Australia | 3 Australia | 61 | 1 |
| Australia | Optus | 61 | 1 |
| Australia | Telstra | 61 | 1 |
| Australia | Vodafone Pacific | 61 | 1 |
| Austria | 3 Austria | 43 | 2 |
| Austria | Mobilkom | 43 | 2 |
| Austria | One | 43 | 2 |
| Austria | Tele.Ring | 43 | 2 |
| Austria | T-Mobile Austria | 43 | 2 |
| Azerbaijan | Azercell | 994 | 1.5 |
| Azerbaijan | Azerfon (Nar Mobile) | 994 | 1.5 |
| Azerbaijan | Bakcell | 994 | 1.5 |
| Bahrain | Batelco | 973 | 1 |
| Bahrain | Zain Bahrain(MTC) | 973 | 1 |
| Bangladesh | AkTel | 880 | 1.5 |
| Bangladesh | Grameenphone | 880 | 1.5 |
| Bangladesh | Sheba Telecom | 880 | 1.5 |
| Barbados | C&W Barbados | 1246 | 2 |
| Barbados | Digicel Barbados | 1246 | 2 |
| Belarus | BeST | 375 | 1.5 |
| Belarus | MTS Belarus | 375 | 1.5 |
| Belarus | Velcom | 375 | 1.5 |
| Belgium | Base | 32 | 2 |
| Belgium | Mobistar | 32 | 2 |
| Belgium | Proximus | 32 | 2 |
| Belize | Belize Telecom | 501 | 1.5 |
| Benin | Libercom | 229 | 1.5 |
| Benin | MTN Benin(Spacetel) | 229 | 1.5 |
| Bermuda | Digicel Bermuda | 1441 | 1.5 |
| Bermuda | Mobility | 1441 | 1.5 |
| Bhutan | B-Mobile | 975 | 1.5 |
| Bolivia | Entel Bolivia | 591 | 1.5 |
| Bolivia | Nuevatel | 591 | 1.5 |
| Bolivia | Tigo Bolivia | 591 | 1.5 |
| Bosnia | Eronet | 387 | 1.5 |
| Bosnia | Mobilna Srpske | 387 | 1.5 |
| Bosnia | PTT BIH | 387 | 1.5 |
| Botswana | Mascom | 267 | 1.5 |
| Botswana | OrangeBtwna(Vista) | 267 | 1.5 |
| Brazil | Brazil Telecom (14) | 55 | 1.5 |
| Brazil | TIM (Centro Sul) | 55 | 1.5 |
| Brazil | TIM (Rio Norte) | 55 | 1.5 |
| Brazil | TIM (Sao Paolo) | 55 | 1.5 |
| Brazil | TNL PCS (Oi) | 55 | 1.5 |
| Brazil | Vivo | 55 | 1.5 |
| Brunei | DST Communications | 673 | 1.5 |
| Brunei | Jabatan Telekom | 673 | 1.5 |
| Bulgaria | BTC Mobile | 359 | 2 |
| Bulgaria | Globul | 359 | 2 |
| Bulgaria | MobilTel | 359 | 2 |
| Burkina Faso | Moov Burkina Faso | 226 | 1.5 |
| Burkina Faso | Telmob (Onatel) | 226 | 1.5 |
| Burkina Faso | Zain Burkina Faso | 226 | 1.5 |
| Burundi | Telecel Burundi | 257 | 1.5 |
| Cambodia | CamGSM | 855 | 1.5 |
| Cambodia | Camshin Shinawatra | 855 | 1.5 |
| Cambodia | Samart | 855 | 1.5 |
| Cameroon | MTN Cameroon | 237 | 1.5 |
| Cameroon | Orange Cameroon | 237 | 1.5 |
| Cape Verde Islands | CV Movel | 238 | 1.5 |
| Cayman Islands | C&W Cayman Isl | 1345 | 1.5 |
| Cayman Islands | Digicel Cayman Isl | 1345 | 1.5 |
| Cayman Islands | Wireless Ventures | 1345 | 1.5 |
| CentralAfricanRepub | Moov CAR | 236 | 1.5 |
| CentralAfricanRepub | Orange Centrafrique | 236 | 1.5 |
| CentralAfricanRepub | Telecel Centrafrique | 236 | 1.5 |
| Chad Republic | Tigo Chad | 235 | 1.5 |
| Chad Republic | Zain Chad(Celtel) | 235 | 1.5 |
| Chile | Claro (Smartcom) | 56 | 1.5 |
| Chile | Entel Movil Chile | 56 | 1.5 |
| Chile | Telefonica Chile | 56 | 1.5 |
| China | China Mobile | 86 | 1 |
| China | China Unicom CDMA | 86 | 1 |
| China | China Unicom GSM | 86 | 1 |
| Colombia | Colombia Movil | 57 | 1.5 |
| Colombia | Telefonica Colombia | 57 | 1.5 |
| Comoros | HURI | 269 | 1.5 |
| Congo | Celtel Congo | 242 | 1.5 |
| Congo | Libertis Congo | 242 | 1.5 |
| Congo DR | OASIS SPRL | 243 | 1.5 |
| Congo DR | Vodacom Congo DR | 243 | 1.5 |
| Congo DR | Zain Congo DR | 243 | 1.5 |
| Costa Rica | I.C.E. | 506 | 1.5 |
| Croatia | Tele2 Croatia | 385 | 2 |
| Croatia | T-Mobile Croatia | 385 | 2 |
| Croatia | VIPnet | 385 | 2 |
| Cuba | C-Com | 53 | 1.5 |
| Cuba | Cubacel | 53 | 1.5 |
| Cyprus | Areeba | 357 | 1 |
| Cyprus | Cytamobile-Vodafone | 357 | 1 |
| Czech Republic | Cesky Mobil | 420 | 2 |
| Czech Republic | Telefonica O2 CZ | 420 | 2 |
| Czech Republic | T-Mobile CZ | 420 | 2 |
| Denmark | 3 Denmark | 45 | 1 |
| Denmark | Sonofon | 45 | 1 |
| Denmark | TDC Denmark | 45 | 1 |
| Denmark | Tele2 Denmark | 45 | 1 |
| Denmark | Telia Denmark | 45 | 1 |
| Denmark | Telia Mobile Denmark | 45 | 1 |
| Dominica | C&W Dominica | 1767 | 1.5 |
| Dominica | Digicel Dominica | 1767 | 1.5 |
| Dominican Republic | Orange Dominicana | 1809 | 1.5 |
| Ecuador | Conecel | 593 | 1.5 |
| Ecuador | Movistar Ecuador | 593 | 1.5 |
| Egypt | Etisalat Egypt | 20 | 1 |
| Egypt | MobiNil | 20 | 1 |
| Egypt | Vodafone Egypt | 20 | 1 |
| El Salvador | Personal | 503 | 1.5 |
| Equatorial Guinea | Orange Eq. G. | 240 | 1.5 |
| Estonia | Elisa Estonia | 372 | 1.5 |
| Estonia | EMT | 372 | 1.5 |
| Estonia | Tele2 Estonia | 372 | 1.5 |
| Ethiopia | ETMTN | 251 | 1.5 |
| Faroe Islands | Faroese Telecom | 298 | 1.5 |
| Faroe Islands | Kall GSM | 298 | 1.5 |
| Fiji Islands | Vodafone Fiji | 679 | 1.5 |
| Finland | Alands Mobiltelefon | 358 | 2 |
| Finland | Elisa | 358 | 2 |
| Finland | Finnet (Suomen 2G) | 358 | 2 |
| Finland | Saunalahti | 358 | 2 |
| Finland | Telia Sonera | 358 | 2 |
| France | Bouygues Telecom | 33 | 2 |
| France | Orange France | 33 | 2 |
| France | SFR | 33 | 2 |
| French Guiana | Bouygues Caraibe | 594 | 1.5 |
| French Guiana | Orange Caribe | 594 | 1.5 |
| French Polynesia | Tikiphone | 689 | 1.5 |
| Gabon | Libertis Gabon | 241 | 1.5 |
| Gabon | Moov Gabon(Telecel) | 241 | 1.5 |
| Gabon | Zain Gabon(Celtel) | 241 | 1.5 |
| Gambia | Africel | 220 | 1.5 |
| Gambia | Comium Gambia | 220 | 1.5 |
| Gambia | Gamcel | 220 | 1.5 |
| Georgia | Geocell | 995 | 1.5 |
| Georgia | Magti Com | 995 | 1.5 |
| Germany | E-Plus | 49 | 2 |
| Germany | O2 Viag | 49 | 2 |
| Germany | T-Mobile D1 | 49 | 2 |
| Germany | Vodafone D2 | 49 | 2 |
| Ghana | Areeba Ghana | 233 | 1.5 |
| Ghana | ONETouch | 233 | 1.5 |
| Ghana | Tigo Ghana | 233 | 1.5 |
| Ghana | Zain Ghana | 233 | 1.5 |
| Gibraltar | Gibtel | 350 | 1.5 |
| Greece | Cosmote | 30 | 2 |
| Greece | Q-Telecom | 30 | 2 |
| Greece | Stet Hellas TIM | 30 | 2 |
| Greece | Vodafone Panafon | 30 | 2 |
| Greenland | Telegreenland | 299 | 1.5 |
| Grenada | C&W Grenada | 1473 | 1.5 |
| Grenada | Digicel Grenada | 1473 | 1.5 |
| Guadeloupe | Digicel Guadeloupe | 590 | 1.5 |
| Guadeloupe | Orange Guadeloupe | 590 | 1.5 |
| Guam | Hafatel Guam | 1671 | 1.5 |
| Guatemala | Telefonica Guatemala | 502 | 1.5 |
| Guinea | Intercel | 594 | 1.5 |
| Guyana | Guyana Telephone | 592 | 1.5 |
| Haiti | Digicel Haiti | 509 | 1.5 |
| Honduras | Tigo Honduras | 504 | 1.5 |
| Hong Kong | China Motion Telecom | 852 | 1 |
| Hong Kong | China Unicom Inter | 852 | 1 |
| Hong Kong | CSL | 852 | 1 |
| Hong Kong | Hutchison | 852 | 1 |
| Hong Kong | New World | 852 | 1 |
| Hong Kong | Peoples | 852 | 1 |
| Hong Kong | SmarTone | 852 | 1 |
| Hong Kong | Sunday | 852 | 1 |
| Hong Kong | Trident | 852 | 1 |
| Hungary | Pannon | 36 | 2 |
| Hungary | T-Mobile Westel | 36 | 2 |
| Hungary | Vodafone Hungary | 36 | 2 |
| Iceland | IMC | 354 | 1.5 |
| Iceland | Landssiminn | 354 | 1.5 |
| Iceland | Nova | 354 | 1.5 |
| Iceland | Og Vodafone | 354 | 1.5 |
| India | ADIL Haryana | 91 | 1.5 |
| India | ADIL Rajastan | 91 | 1.5 |
| India | ADIL UP East | 91 | 1.5 |
| India | Aircel Tamilnadu | 91 | 1.5 |
| India | Airtel Bharti Andhra | 91 | 1.5 |
| India | Airtel Bharti Assam | 91 | 1.5 |
| India | Airtel Bharti Bihar | 91 | 1.5 |
| India | Airtel Bharti Calcut | 91 | 1.5 |
| India | Airtel Bharti Chenna | 91 | 1.5 |
| India | Airtel Bharti Delhi | 91 | 1.5 |
| India | Airtel Bharti Gujara | 91 | 1.5 |
| India | Airtel Bharti Haryan | 91 | 1.5 |
| India | Airtel Bharti Himach | 91 | 1.5 |
| India | Airtel Bharti Karnat | 91 | 1.5 |
| India | Airtel Bharti Kerala | 91 | 1.5 |
| India | Airtel Bharti Madhya | 91 | 1.5 |
| India | Airtel Bharti Mahara | 91 | 1.5 |
| India | Airtel Bharti Mumbai | 91 | 1.5 |
| India | Airtel Bharti Orissa | 91 | 1.5 |
| India | Airtel Bharti Punjab | 91 | 1.5 |
| India | Airtel Bharti Raja | 91 | 1.5 |
| India | Airtel Bharti Tamiln | 91 | 1.5 |
| India | Airtel Bharti UPEast | 91 | 1.5 |
| India | Airtel Bharti UPWest | 91 | 1.5 |
| India | Airtel Kolkata | 91 | 1.5 |
| India | AirtelBharti NE | 91 | 1.5 |
| India | AirtelBharti WBengal | 91 | 1.5 |
| India | BPL Cellular Kerala | 91 | 1.5 |
| India | BPL Cellular Maharas | 91 | 1.5 |
| India | BPL Mobile Mumbai | 91 | 1.5 |
| India | BSNL Andhra | 91 | 1.5 |
| India | BSNL Assam | 91 | 1.5 |
| India | BSNL Bihar | 91 | 1.5 |
| India | BSNL Chennai | 91 | 1.5 |
| India | BSNL Gujarat | 91 | 1.5 |
| India | BSNL Haryana | 91 | 1.5 |
| India | BSNL Himach | 91 | 1.5 |
| India | BSNL J&K | 91 | 1.5 |
| India | BSNL Karnataka | 91 | 1.5 |
| India | BSNL Kerala | 91 | 1.5 |
| India | BSNL Kolkata | 91 | 1.5 |
| India | BSNL Madhya | 91 | 1.5 |
| India | BSNL Maharashtra | 91 | 1.5 |
| India | BSNL Orissa | 91 | 1.5 |
| India | BSNL Punjab | 91 | 1.5 |
| India | BSNL Rajastan | 91 | 1.5 |
| India | BSNL Tamilnadu | 91 | 1.5 |
| India | BSNL UPEast | 91 | 1.5 |
| India | BSNL UPWest | 91 | 1.5 |
| India | BSNL West Bengal | 91 | 1.5 |
| India | Escotel Haryana | 91 | 1.5 |
| India | Escotel Kerala | 91 | 1.5 |
| India | Escotel UP West | 91 | 1.5 |
| India | Hexacom Rajastan | 91 | 1.5 |
| India | Hutchison Essar | 91 | 1.5 |
| India | Hutchison Kerala | 91 | 1.5 |
| India | Hutchison Kolkata | 91 | 1.5 |
| India | Hutchison Maharashta | 91 | 1.5 |
| India | Hutchison Max Mumbai | 91 | 1.5 |
| India | Hutchison TamilNadu | 91 | 1.5 |
| India | Hutchison UPEast | 91 | 1.5 |
| India | Hutchison UPWest | 91 | 1.5 |
| India | Hutchison WestBengal | 91 | 1.5 |
| India | IDEA Cell Rajastan | 91 | 1.5 |
| India | IDEA Cell UPEast | 91 | 1.5 |
| India | IDEA Cell UPWest | 91 | 1.5 |
| India | IDEA Cellular AP | 91 | 1.5 |
| India | IDEA Cellular Delhi | 91 | 1.5 |
| India | IDEA Cellular Gujara | 91 | 1.5 |
| India | IDEA Cellular Kerala | 91 | 1.5 |
| India | IDEA Cellular Madhya | 91 | 1.5 |
| India | IDEA Cellular Mahara | 91 | 1.5 |
| India | MTNL Delhi | 91 | 1.5 |
| India | MTNL Mumbai | 91 | 1.5 |
| India | Orange Fascel Gujara | 91 | 1.5 |
| India | Orange Hutchison Cal | 91 | 1.5 |
| India | Orange Hutchison Del | 91 | 1.5 |
| India | RPG Cellular Chennai | 91 | 1.5 |
| India | Spice Karnataka | 91 | 1.5 |
| India | Spice Punjab | 91 | 1.5 |
| Indonesia | 3 Indonesia | 62 | 2 |
| Indonesia | Excelcom | 62 | 2 |
| Indonesia | Indosat IM3/StarOne | 62 | 2 |
| Indonesia | Indosat Satelindo | 62 | 2 |
| Indonesia | LippoTel | 62 | 2 |
| Iran | Iran Telecom | 98 | 1.5 |
| Iran | KFZO | 98 | 1.5 |
| Iran | Taliya | 98 | 1.5 |
| Iraq | Asia Cell | 964 | 1.5 |
| Iraq | Atheer | 964 | 1.5 |
| Iraq | Iraqna | 964 | 1.5 |
| Iraq | KorekTel | 964 | 1.5 |
| Ireland | 3 Ireland | 353 | 1 |
| Ireland | Meteor | 353 | 1 |
| Ireland | O2 Ireland | 353 | 1 |
| Ireland | Vodafone Ireland | 353 | 1 |
| Israel | Cellcom | 972 | 1 |
| Israel | Jawwal (972) | 972 | 1 |
| Israel | Orange Partner | 972 | 1 |
| Israel | Pelephone | 972 | 1 |
| Italy | 3 Italy | 39 | 2 |
| Italy | TIM | 39 | 2 |
| Italy | Vodafone Omnitel | 39 | 2 |
| Italy | Wind | 39 | 2 |
| Ivory Coast | Comium Ivory Coast (KoZ) | 225 | 1 |
| Ivory Coast | Moov Ivory Coast | 225 | 1 |
| Ivory Coast | MTN Ivory Coast | 225 | 1 |
| Ivory Coast | Orange Ivory Coast | 225 | 1 |
| Jamaica | C&W Jamaica | 1876 | 1.5 |
| Jamaica | Mossel | 1876 | 1.5 |
| Japan | Vodafone (J-Phone) | 81 | 1.5 |
| Jordan | Fastlink | 962 | 1 |
| Jordan | MobileCom Jordan | 962 | 1 |
| Jordan | Umniah Jordan | 962 | 1 |
| Jordan | Xpress Jordan | 962 | 1 |
| Kenya | Orange Kenya | 254 | 1.5 |
| Kenya | Safaricom | 254 | 1.5 |
| Kenya | Zain Kenya(Celtel) | 254 | 1.5 |
| Kuwait | MTCnet | 965 | 1 |
| Kuwait | Wataniya Telecom | 965 | 1 |
| Kyrgyzstan | BiMoCom | 996 | 1.5 |
| Kyrgyzstan | Bitel | 996 | 1.5 |
| Laos | Millicom Lao (Tango) | 856 | 1.5 |
| Latvia | Bite Latvia | 371 | 1 |
| Latvia | LMT | 371 | 1 |
| Latvia | Tele2 Latvia | 371 | 1 |
| Lebanon | Alfa | 961 | 2 |
| Lebanon | MTC Lebanon | 961 | 2 |
| Lesotho | Econet Lesotho | 266 | 1.5 |
| Lesotho | Vodacom Leshoto | 266 | 1.5 |
| Liberia | Celcom Liberia | 423 | 1.5 |
| Liberia | Comium Liberia | 423 | 1.5 |
| Liberia | Libercell | 423 | 1.5 |
| Libya | El Madar | 218 | 1.5 |
| Libya | Libyana Mobile | 218 | 1.5 |
| Liechtenstein | Mobilkom FL | 423 | 1.5 |
| Liechtenstein | Tele2 Liechtenstein | 423 | 1.5 |
| Liechtenstein | Telecom FL | 423 | 1.5 |
| Lithuania | Bite | 370 | 1.5 |
| Lithuania | Omnitel | 370 | 1.5 |
| Lithuania | Tele2 Lithuania | 370 | 1.5 |
| Luxembourg | PT Luxembourg | 352 | 1.5 |
| Luxembourg | Tango | 352 | 1.5 |
| Luxembourg | VOXmobile | 352 | 1.5 |
| Macao | CTM | 853 | 1.5 |
| Macao | SmarTone Macao | 853 | 1.5 |
| Macedonia | Cosmofon | 389 | 1.5 |
| Macedonia | MobiMak | 389 | 1.5 |
| Madagascar | Orange Madagascar | 261 | 1.5 |
| Madagascar | Telma (CDMA) | 261 | 1.5 |
| Madagascar | Zain Madagascar | 261 | 1.5 |
| Malawi | TMN (Callpoint) | 265 | 1.5 |
| Malawi | Zain Malawi | 265 | 1.5 |
| Malaysia | Celcom | 60 | 1.5 |
| Malaysia | Digi | 60 | 1.5 |
| Malaysia | Maxis | 60 | 1.5 |
| Maldives | Dhivehi | 960 | 1.5 |
| Mali | MaliTel | 223 | 1.5 |
| Mali | Orange Mali(Ikatel) | 223 | 1.5 |
| Malta | GoMobile | 356 | 1.5 |
| Malta | Vodafone Malta | 356 | 1.5 |
| Martinique | Bouygues Martinique | 596 | 1.5 |
| Martinique | Orange Martinique | 596 | 1.5 |
| Mauritania | Mattel | 222 | 1.5 |
| Mauritania | Mauritel Mobiles | 222 | 1.5 |
| Mauritius | Cellplus | 230 | 2 |
| Mauritius | Emtel | 230 | 2 |
| Moldavia | MoldCell | 373 | 1.5 |
| Moldavia | Orange Moldova | 373 | 1.5 |
| Monaco | Monaco Telecom | 377 | 1.5 |
| Mongolia | MobiCom Mongolia | 976 | 1.5 |
| Montenegro | MTEL Podgorica | 382 | 1.5 |
| Montenegro | Promonte | 382 | 1.5 |
| Montenegro | T-Mobile Montenegro | 382 | 1.5 |
| Montserrat | C&W Montserrat | 1664 | 1.5 |
| Morocco | Medi Telecom | 212 | 1 |
| Mozambique | Mcel | 258 | 1.5 |
| Mozambique | VM(Vodacom) | 258 | 1.5 |
| Namibia | MTC | 264 | 1.5 |
| Namibia | PowerCom(Cellone) | 264 | 1.5 |
| Nepal | Nepal Mobile | 977 | 1.5 |
| Netherlands | KPN | 31 | 2 |
| Netherlands | Orange Dutchtone | 31 | 2 |
| Netherlands | Tele2 Netherlands | 31 | 2 |
| Netherlands | Telfort | 31 | 2 |
| Netherlands | T-Mobile Netherlands | 31 | 2 |
| Netherlands | Vodafone Libertel | 31 | 2 |
| NetherlandsAntilles | Curacao Telecom | 599 | 1.5 |
| NetherlandsAntilles | Radcomm | 599 | 1.5 |
| NetherlandsAntilles | Setel (UTS) | 599 | 1.5 |
| NetherlandsAntilles | TelCell | 599 | 1.5 |
| NetherlandsAntilles | WindwardIslandCell | 599 | 1.5 |
| New Caledonia | Mobilis | 687 | 1.5 |
| New Zealand | Telecom NZ | 64 | 1.5 |
| New Zealand | Vodafone NZ | 64 | 1.5 |
| Niger Republic | Zain Niger(Celtel) | 227 | 1.5 |
| Nigeria | EMTS Nigeria | 234 | 1.5 |
| Nigeria | Globacom | 234 | 1.5 |
| Nigeria | MTN Nigeria | 234 | 1.5 |
| Nigeria | Zain Nigeria | 234 | 1.5 |
| Norway | Barablu Mobile | 47 | 1 |
| Norway | MTU(Teletopia) | 47 | 1 |
| Norway | NetCom | 47 | 1 |
| Norway | Network Norway | 47 | 1 |
| Norway | TDC Mobil | 47 | 1 |
| Norway | Tele2 | 47 | 1 |
| Norway | Telenor | 47 | 1 |
| Norway | Ventelo | 47 | 1 |
| Oman | Nawras Oman | 968 | 1.5 |
| Oman | Oman Mobile | 968 | 1.5 |
| Pakistan | Mobilink | 92 | 1.5 |
| Pakistan | Telenor Pakistan | 92 | 1.5 |
| Pakistan | Ufone | 92 | 1.5 |
| Pakistan | Warid | 92 | 1.5 |
| Pakistan | Zong (Paktel) | 92 | 1.5 |
| Panama | C&W Panama | 507 | 1.5 |
| Panama | Telefonica Panama | 507 | 1.5 |
| Paraguay | Hola | 595 | 1.5 |
| Paraguay | Hutchison Paraguay | 595 | 1.5 |
| Paraguay | Tigo Paraguay | 595 | 1.5 |
| Peru | Nextel Peru | 51 | 1.5 |
| Peru | TIM Peru | 51 | 1.5 |
| Philippines | Digitel Mobile | 63 | 1 |
| Philippines | Globe Telecom | 63 | 1 |
| Philippines | Islacom | 63 | 1 |
| Philippines | Nextel Philippines | 63 | 1 |
| Philippines | Smart | 63 | 1 |
| Poland | P4 Play | 48 | 1.5 |
| Poland | Polkomtel Plus | 48 | 1.5 |
| Poland | PTC Era | 48 | 1.5 |
| Poland | PTK Orange | 48 | 1.5 |
| Portugal | Optimus | 351 | 2 |
| Portugal | TMN | 351 | 2 |
| Portugal | Vodafone Telecel | 351 | 2 |
| Qatar | Q-Tel | 974 | 1.5 |
| Reunion Island | Orange Reunion | 262 | 1.5 |
| Reunion Island | Outremer Tel Reunion | 262 | 1.5 |
| Reunion Island | SRR | 262 | 1.5 |
| Romania | Cosmorom | 40 | 1.5 |
| Romania | Orange Romania | 40 | 1.5 |
| Romania | Vodafone Romania | 40 | 1.5 |
| Russia & Kazhakstan | Baykal Westcom | 7 | 1 |
| Russia & Kazhakstan | Beeline | 7 | 1 |
| Russia & Kazhakstan | Chelyabinskaya | 7 | 1 |
| Russia & Kazhakstan | Dal Telecom | 7 | 1 |
| Russia & Kazhakstan | EastWest Telecom | 7 | 1 |
| Russia & Kazhakstan | Ekaterinburg 2000 | 7 | 1 |
| Russia & Kazhakstan | EniseyTelecom | 7 | 1 |
| Russia & Kazhakstan | Ermak | 7 | 1 |
| Russia & Kazhakstan | Extel Mobile Com | 7 | 1 |
| Russia & Kazhakstan | Far-Eastern Cellular | 7 | 1 |
| Russia & Kazhakstan | Indigo | 7 | 1 |
| Russia & Kazhakstan | JCS Dontelecom | 7 | 1 |
| Russia & Kazhakstan | JSC Uralsvyazinform | 7 | 1 |
| Russia & Kazhakstan | Kcell | 7 | 1 |
| Russia & Kazhakstan | K-Mobile | 7 | 1 |
| Russia & Kazhakstan | Kuban GSM | 7 | 1 |
| Russia & Kazhakstan | Megafon | 7 | 1 |
| Russia & Kazhakstan | Mobicom-Caucasus | 7 | 1 |
| Russia & Kazhakstan | Mobicom-Center | 7 | 1 |
| Russia & Kazhakstan | Mobicom-Habarovsk | 7 | 1 |
| Russia & Kazhakstan | Mobicom-Kirov | 7 | 1 |
| Russia & Kazhakstan | Mobicom-Novosibirsk | 7 | 1 |
| Russia & Kazhakstan | Mobile Comm System | 7 | 1 |
| Russia & Kazhakstan | MTS | 7 | 1 |
| Russia & Kazhakstan | Nizhegorodskaya Cell | 7 | 1 |
| Russia & Kazhakstan | North-West Telecom | 7 | 1 |
| Russia & Kazhakstan | NTC | 7 | 1 |
| Russia & Kazhakstan | Orensot | 7 | 1 |
| Russia & Kazhakstan | Primtelefon | 7 | 1 |
| Russia & Kazhakstan | RTCOM | 7 | 1 |
| Russia & Kazhakstan | Sibchallenge | 7 | 1 |
| Russia & Kazhakstan | Siberian Cellular | 7 | 1 |
| Russia & Kazhakstan | Smolensk Cellular | 7 | 1 |
| Russia & Kazhakstan | Sonic Duo | 7 | 1 |
| Russia & Kazhakstan | ST Mobile | 7 | 1 |
| Russia & Kazhakstan | StavTeleSot | 7 | 1 |
| Russia & Kazhakstan | Tatincom-T | 7 | 1 |
| Russia & Kazhakstan | Tele2 Belgorod | 7 | 1 |
| Russia & Kazhakstan | Tele2 Kuzbass | 7 | 1 |
| Russia & Kazhakstan | Tele2 Rostov | 7 | 1 |
| Russia & Kazhakstan | Tele2 Smolensk | 7 | 1 |
| Russia & Kazhakstan | Tele2 St Petersburg | 7 | 1 |
| Russia & Kazhakstan | Uraltel | 7 | 1 |
| Russia & Kazhakstan | Volgograd GSM | 7 | 1 |
| Russia & Kazhakstan | Votec Mobile | 7 | 1 |
| Russia & Kazhakstan | ZAO SMARTS | 7 | 1 |
| Rwanda | Rwandacell | 250 | 1.5 |
| Saint Lucia | C&W Saint Lucia | 1758 | 1.5 |
| Saint Lucia | Digicel Saint Lucia | 1758 | 1.5 |
| Saint Vincent | C&W Saint Vincent | 1784 | 1.5 |
| Saint Vincent | Digicel St Vincent | 1784 | 1.5 |
| Saudi Arabia | Mobily | 966 | 1.5 |
| Saudi Arabia | Saudi Telecom | 966 | 1.5 |
| Senegal | Orange Senegal | 221 | 1.5 |
| Senegal | Tigo Senegal | 221 | 1.5 |
| Serbia | Telekom Srbija | 381 | 1.5 |
| Serbia | Telenor Serbia | 381 | 1.5 |
| Serbia | VIP Mobile | 381 | 1.5 |
| Seychelles | C&W Seychelles | 248 | 1.5 |
| Seychelles | Telecom Seychelles | 248 | 1.5 |
| Sierra Leone | Comium | 232 | 1.5 |
| Sierra Leone | Zain SL(Celtel) | 232 | 1.5 |
| Singapore | MobileOne | 65 | 2 |
| Singapore | SingTel | 65 | 2 |
| Singapore | Starhub | 65 | 2 |
| Slovakia | Orange Slovakia | 421 | 1 |
| Slovakia | Telefonica O2 | 421 | 1 |
| Slovakia | T-Mobile Slovakia | 421 | 1 |
| Slovenia | Mobitel | 386 | 1 |
| Slovenia | SIMobil | 386 | 1 |
| Slovenia | Vega | 386 | 1 |
| South Africa | Cell C | 27 | 1.5 |
| South Africa | MTN | 27 | 1.5 |
| South Africa | Vodacom | 27 | 1.5 |
| South Korea | KT Freetel | 82 | 1 |
| South Korea | LG Telecom | 82 | 1 |
| South Korea | SK Telecom | 82 | 1 |
| Spain | Amena | 34 | 2 |
| Spain | BT Spain | 34 | 2 |
| Spain | Euskatel | 34 | 2 |
| Spain | ONO Spain | 34 | 2 |
| Spain | R Spain | 34 | 2 |
| Spain | Simyo | 34 | 2 |
| Spain | Telecable Spain | 34 | 2 |
| Spain | Telefonica | 34 | 2 |
| Spain | Vodafone Airtel | 34 | 2 |
| Spain | Yoigo | 34 | 2 |
| Sri Lanka | Celltel Sri Lanka | 94 | 1.5 |
| Sri Lanka | Mobitel Sri Lanka | 94 | 1.5 |
| Sri Lanka | MTN Sri Lanka | 94 | 1.5 |
